|
|||||||
| Date | Opponent | Site / Attendance | Game Time (CT) / Results | Broadcast start time | |||
| Fri., 8/11/2006 | Highland at Crown Point (scrimmage) | CPHS /est. 1,200 | 7:00 p.m. | 6:45 p.m. | |||
| Fri., 8/18/2006 | Lowell at Crown Point | CPHS /est. 4,500 | CP, 17-0 | 6:45 p.m. | |||
| Fri., 8/25/2006 | Crown Point at Hobart | Hobart HS /est. 5,000 | CP, 34-20 | 6:45 p.m. | |||
| Fri., 9/1/2006 | Crown Point at Merrillville * | Merrillville HS /est. 5,000 | CP, 17-2 | 6:45 p.m. | |||
| Sat., 9/2/2006 | ISU at Purdue | West Lafayette, IN / 50,108 | Purdue, 60-35 | 11:40 a.m. | |||
| Fri., 9/8/2006 | Lake Central at Crown Point * | CPHS /est. 5,000 | CP, 31-14 | 6:45 p.m. | |||
| Sat., 9/9/2006 | ISU at Eastern Illinois | Charleston, IL / 7,517 | EIU, 31-21 | 5:40 p.m. | |||
| Fri., 9/15/2006 | Portage at Crown Point* | CPHS/est. 4,000 | CP, 17-10 | 6:30 p.m. | |||
| Sat., 9/16/2006 | Murray State at ISU | Memorial Stadium/2,792 | MSU, 59-40 | 10:40 a.m. | |||
| Fri., 9/22/2006 | Crown Point at Valparaiso * | CPHS /est. 3,000 | CP, 35-21 | 6:30 p.m. | |||
| Sat., 9/23/2006 | ISU at Northern Illinois | DeKalb, IL /19,720 |
NIU, 48-14 |
1:45 p.m. | |||
| Fri., 9/29/2006 | Crown Point at LaPorte * | LaPorte /est. 4,500 | CP, 42-41 | 6:30 p.m. | |||
| Sat., 9/30/2006 | ISU at Southern Illinois * | Carbondale, IL /13,524 | SIU, 55-3 | 5:40 p.m. | |||
| Fri., 10/6/2006 | Chesterton at Crown Point * | CPHS /est. 4,500 | CP, 41-21 | 6:30 p.m. | |||
| Sat., 10/7/2006 | ISU at Youngstown State * | Youngstown, OH/ 16,746 | YSU, 55-17 | 2:40 p.m. | |||
| Fri., 10/13/2006 | CP at Michigan City * | Ames Field-MC /est. 1,700 | CP, 45-13 | 6:30 p.m. | |||
| Sat., 10/14/2006 | UNI at ISU * | Memorial Stadium/2,376 | UNI, 34-14 | 3:15 p.m. | |||
| Fri., 10/20/2006 | CP at Lake Central, Sectional 1 Quarterfinal | Lake Central HS /est. 3,000 | CP, 49-0 | 6:30 p.m. | |||
| Sat., 10/21/2006 | Missouri State at ISU (Homecoming) * | Memorial Stadium/4,727 | ISU, 28-22 | 12:40 p.m. | |||
| Fri., 10/27/2006 | Portage at CP, Sectional 1 Semifinal | CP /est. 3,500 | CP, 14-13, OT | 6:30 p.m. | |||
| Sat., 10/28/2006 | ISU at Western Kentucky * | Bowling Green, KY / 12,424 | WKU, 41-3 | 3:40 p.m. | |||
| Fri., 11/3/2006 | Merrillville at CP, Sectional 1 Championship | CP /est. 4,500 | CP, 28-7 | 6:30 p.m. | |||
| Sat., 11/4/2006 | ISU at Western Illinois * | Macomb, IL /9,571 | WIU, 46-41 | 12:45 p.m. | |||
| Fri., 11/10/2006 | CP at LaPorte, Regional Championship | Kiwanis Field /est. 4,000 | LaPorte, 28-21, OT | 6:30 p.m. | |||
| Sat., 11/11/2006 | Illinois State at ISU * | Memorial Stadium/ | IL-ST, 42-20 | 10:45 a.m. | |||
Key: |
Crown Point High School games | *-Duneland Conference game | Home games in bold | ||||
| Indiana State University games | * - Gateway Conference game | Home games in bold | |||||
| Notes: | |||||||
| * - All ISU Football broadcasts start 20-minutes prior to kick-off. | |||||||
| * - All Crown Point High School broadcasts start 15-minutes prior to kick-off thru 9/8/06, 30-minutes prior to kick-off 9/15/06 to end of season. | |||||||
| * - All CP football games available as podcasts (mp3 downloads) | |||||||
| within 48-hours of game completion. | |||||||
| * - Live audio streams, podcasts and game reports, polls, scoreboards, | |||||||
| previews and analysis at: | |||||||
| www.USA-365.com | |||||||
Listen to Internet Radio's USA-365.com live audio stream coverage of Crown Point High School and Indiana State University Football. Download the free WinAmp player from http://winamp.com/. Then, tune in our live Internet audio stream at the broadcast start times listed above. Within 48-hours of each high school game, download the week's Podcast (mp3 audio file) to re-live the thrill and excitement of each Bulldog football game, and read the weekly game recaps, analysis, top-10 polls and previews at www.USA-365.com.
Copyright ©
2006 USA-365.com and Meyer
Multimedia Services, a division of Meyer Broadcasting Corp. All rights
reserved.
Revised: November 11, 2006
.